Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form
Name Of Laboratory | Address | Contact Person | Country | Actions |
---|---|---|---|---|
St. Anns Bay Health Centre | 14 King Street, St, Anns Bay St, Ann | Ms. Cameake Wilson Dorrett Martin | Jamaica | View |
KHMH- STAT Lab | Princess Margaret Dr. Belize City | Ms. Carolina Paquil | Belize | View |
Black River Hospital Lab | 35 High Street, Black River St. Elizabeth | Ms. Cassandra Monteith | Jamaica | View |
St. Joseph Mercy Hospital Laboratory | St. Joseph’s Mercy Hospital Laboratory 130-132 Parade Street Kingston Georgetown | Ms. Cindy Lalaram | Guyana | View |
National Blood Transfusion Service | GPHC Compound, Lamaha & East Streets, Georgetown, Guyana | Ms. Davina Singh | Guyana | View |
The Banana Board | 10 South Avenue, Kingston 4 | Ms. Elaine Garwood | Jamaica | View |
Maya Mountain Cacao | Prince St. Punta Gorda | Ms. Emily Stone | Belize | View |
Central Bank of Suriname/ Section: Gold Laboratory | Waterkant 20, Suriname | Ms. F. Ligeon | Suriname | View |
Grenville Medical Services Inc | Canal Road Grenville | Ms. Harris | Grenada | View |
Port Antonio Hospital Lab | Naylors Hill, Port Antonio Portland | Ms. Jacqueline Holness | Jamaica | View |
ECGC QA lab | Campden Park | Ms. Lanel Black or Sharmin Charles | Saint Vincent and the Grenadines | View |
Spectrum Medical Laboratory | 16 New Road, Vreed-en- Hoop, West Coast Demerara | Ms. Latchmin Shivnath, | Guyana | View |
Materials Laboratory | Ministry of Public Works, Fort Street, Kingston, Georgetown | Ms. Lloyda Rollins, | Guyana | View |
Ministry of Public Works- Materials Laboratory | Ministry of Public Infrastructure, Wights Lane, Kingston, Georgetown | Ms. Lloyda Rollins, | Guyana | View |
Linden Hospital Laboratory | Linden Hospital Complex, Mc Kenzie, Linden | Ms. Melanie Sinclair | Guyana | View |
St.Vincent Brewery Limited | Campden Park | Ms. Monique Bailey | Saint Vincent and the Grenadines | View |
Antigua Distillery Ltd | Frairs Hill Road | Ms. Moya Lambert | Antigua and Barbuda | View |
Lab one Medical Laboratory | 264 Thomas Street, Georgetown | Ms. Petal Greene | Guyana | View |
Davis Memorial Hospital Laboratory | 121 Durban Backlands Lodge Georgetown | Ms. Rhonda Chance | Guyana | View |
Racing Commission Drug Testing Lab | c/o Dept. of Chemisty, UWI Mona, Kgn. 7 | Ms. Ruth Sutherland,/ Mr Raymond Reid | Jamaica | View |
Page 21 of 27, showing 20 records out of 530 total, starting on record 401, ending on 420