Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form
Name Of Laboratory | Address | Contact Person | Country | Actions |
---|---|---|---|---|
Mavis Bank Coffee Factory Ltd.(BOS)* | Mavis Bank P.O. St. Andrew | Mr. N. Richards | Jamaica | View |
H.D. Hopwood & Co. Ltd. (BOS)* | 3 Carifta Avenue, Nanse Pen, Kingston 11 | Jeaneth Rose | Jamaica | View |
Jamaica Engineering and Technical Services Limited | 14a Hope Road, Kingston 10 | Kayanna Bromfield | Jamaica | View |
H2O Technical Services Ltd. | Main Street, St. Ann's Bay P. O. St. Ann | Rhaje Moore | Jamaica | View |
Hill Betty (Engineers) Ltd. | 37 Burlington Avenue, Kingston 10 | Jamaica | View | |
Jamaica Flour Mills | 209 Windward Rd, Kgn | Ms Paula Blake | Jamaica | View |
Industrial Chemical Co. (Ja.) Ltd. | 1 Windsor Road, Spanish Town P.O. St. Catherine | Melissa Ahjahorie | Jamaica | View |
Jamaica Cancer Society | 16 Lady Musgrave Road Kingston 5 | Mr. Silvester | Jamaica | View |
Intown Medical Center & Optical Servs | 8 queen St, Morant Bay, St. Thomas, Jamamica | Jamaica | View | |
J. Wray & Nephew Ltd. Lab | 234 Spanish Town Rd, St. Catherine | Marie Morris-Lyttle | Jamaica | View |
Page 27 of 27, showing 10 records out of 530 total, starting on record 521, ending on 530