Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form
Name Of Laboratory | Address | Contact Person | Country | Actions |
---|---|---|---|---|
Stg.Drs.L.Munra Streekziekenhuis Nickerie | Annastraat # 35 | Elias Antoin | Suriname | View |
Southern Clinical Lab | Seagull St., Independence Village | Denise Johnston - MLT | Belize | View |
Southern Regional Hospital Lab | 11/2 miles, George Price Drive, Dangriga Town | Belize | View | |
DR Diagnotic Services Ltd | New Market Building Robert W Griffith Highway, Little Bay, Montserrat | Raymond Samuels | Montserrat | View |
Surinaams Standaarden Bureau | Uitvlucht #10, Paramaribo, Suriname | Razia Alli | Suriname | View |
St. Luke’s Medical Lab | 23 Belize St., Belmopan City | Francisco Castillo - MLT | Belize | View |
St. Michaels Clinical Lab | Cor. St. Vincent St., Dangriga Town | Ernesto Franco | Belize | View |
Glendon Hospital Laboratory | St. Johns, Montserrat, WI | Arlene Ponteen | Montserrat | View |
The Peoples Clinical Lab | 18 Main St., Orange Walk Town | Vidal Chuck - MLT | Belize | View |
Toledo Cacao Growers Association | Main St. Punta Gorda | Mr. Abner Cal | Belize | View |
MUL Lab | Box 16 St John's Montserrat | Steffinella Meade | Montserrat | View |
Universal Clinical Lab | 4 Queen Victoria St., Orange Walk Town | Jaime Alonzo - MLT | Belize | View |
Vitalo N.V | J.A. Pengelstraat #220 | Ardjosemito Urvina | Suriname | View |
Public Works Department Lab | Rolando Kassie | Montserrat | View | |
Western Regional Hospital Lab | #1 Florina Ave, Belmopan City | Belize | View | |
Blood Bank | Suriname | View | ||
Dermatology Service | Suriname | View | ||
San Carlos | 28 Pescador Dr., San Pedro Town | Dr. Giovanni Solorzano | Suriname | View |
San Pedro Central Medical Lab | Pescador Dr. San Pedro Town, Ambergris Caye - Belize District | Roberto Melendez –MLT | Suriname | View |
Trans Atlantic Group of Companies NV | Tamanredjo 1 no. 58 | Amatkoesmin Stacey | Suriname | View |
Page 16 of 27, showing 20 records out of 530 total, starting on record 301, ending on 320